2013 Events Calendar
| Day | Date | Circuit | Event | Class |
|---|---|---|---|---|
| Sunday | February 10th | Buckmore Park | Club100 Endurance | 60 Minute Challenge |
| Saturday | February 23rd | Buckmore Park | Club100 Endurance | Premier |
| Sunday | March 24th | Clay Pigeon | Club100 Endurance | 60 Minute Challenge |
| Saturday | April 13th | Bayford Meadows | Club100 Endurance | Premier |
| Saturday | April 27th | Rye House | Club100 Endurance | Premier |
| Sunday | May 5th | Buckmore Park | Club100 Endurance | 60 Minute Challenge |
| Saturday | May 25th | Ellough Park | Club100 Endurance | Premier |
| Saturday | June 15th | Clay Pigeon | Club100 Endurance | Premier |
| Sunday | July 7th | Bayford Meadows | Club100 Endurance | 60 Minute Challenge |
| Saturday | July 13th | Whilton Mill | Club100 Endurance | Premier |
| Sunday | July 28th | Buckmore Park | Club100 Endurance | 60 Minute Challenge |
| Saturday | August 10th | Buckmore Park | Club100 Endurance | Premier |
| Sunday | September 8th | Buckmore Park | Club100 Endurance | 60 Minute Challenge |
| Saturday | September 21st | Clay Pigeon | Club100 Endurance | Premier |
| Saturday | October 12th | Whilton Mill | Club100 Endurance | Premier |
| Saturday | October 26th | Llandow | Club100 Endurance | Premier |
| Saturday | November 16th | Rye House | Club100 Endurance | Premier |
| Sunday | November 24th | Rye House | Club100 Endurance | 60 Minute Challenge |




